Many essential oils have been used traditionally to improve energy levels and mood. Although some research has shown promise for these essential oils, future research will help reveal more about how they provide benefits.
Essential oil | Learning benefit | Brief description |
copaiba | used to help enhance memory | believed to prevent destruction of acetylcholine involved in memory formation |
eucalyptus | used to improve alertness | believed to stimulate the brain and boost energy |
lavender | used to reduce anxiety | believed to restore healthy serotonin levels |
lemon | used to improve mood and outlook | believed to alleviate anxiety and depression |
orange | used to reduce anxiety and improve calmness | smelling orange prior to activities is believed to improve mood and calmness and reduce anxiety |
peppermint | used to improve alertness and focus | smelling peppermint is believed to increase alertness, enhance memory, and boost energy |
rose | used to improve memory and learning ability | smelling rose while performing learning tasks is believed to improve memory and learning ability |
rosemary | used to enhance memory | believed to improve blood flow to the brain and reduce the destruction of acetylcholine involved in memory formation |
For safe topical use on the skin, most essential oils need to be diluted in a carrier oil such as fractionated coconut or apricot kernel oil. Follow this handy chart to simplify oil usage.
Life stage | Dilution percentage | Carrier oil measurement [CHARTHEADS] |
babies | 0.3% | 1 drop essential oil to 1 Tbsp (15 mL) carrier oil |
children | 1.0% | 1 drop essential oil to 1 tsp (5 mL) carrier oil |
adults | 2.0-4.0% | 3 to 6 drops essential oil to 1 tsp (5 mL) carrier oil |
Check out the full article Back to School Aromatherapy Essentials.